2012 Mercedes-Benz Sprinter for Sale in Edmonton, Alberta
2012 Mercedes-Benz Sprinter
2500 144 WB Cargo
Special Price:
$45,400 $41,995
- Stock #: 12SP0837
- Trim: 2500 144 WB Cargo
- Exterior Colour: Black
- Interior Colour: N/A
- Number of Doors: 4
- Engine: 3.0L V 6
- Transmission: 5 Spd Automatic
- Drive Type: RWD
- Upholstery: cloth
- Odometer: 24 Kms
| LOCAL PACKAGE | VHP - VHP-Rear Heating Package | |
| VPP - VPP-Convenience Package | ||
| FACTORY OPTIONS | CL4 - CL4-Multifunction steering whe | |
| FZ9 - FZ9-Two additional master keys | ||
| H01 - H01-Thermally insulated load/p | ||
| H04 - H04-Heat insulation | ||
| H13 - H13-Additional heat exchanger | ||
| JK3 - JK3-Instrument cluster (pixel- | ||
| MS1 - MS1-Cruise control | ||
| VA3 - VA3-Interior trim, cargo bay t | ||
| STANDARD FACTORY OPTIONS | AR2 - AR2-Axle ratio i | |
| BB9 - BB9-ADAPTIVE ESP | ||
| C38 - C38-Rear spring for 3.88-t wei | ||
| C42 - C42-Stabiliser, rear axle, und | ||
| C45 - C45-Stabilizer reinforced at f | ||
| C47 - C47-Shock absorbers reinforced | ||
| CF2 - CF2-Chassis for application A | ||
| CL1 - CL1-Height and rake adjustable | ||
| D93 - D93-Omission partition | ||
| E07 - E07-Start-off assist | ||
| E30 - E30-Battery main switch single | ||
| E40 - E40-Trailer plug socket 7-pole | ||
| E46 - E46-Plug socket in cab | ||
| ED8 - ED8-Preinstallations electrica | ||
| EE8 - EE8-Battery 12V 100 Ah | ||
| EK1 - EK1-Term. strip for el. connec | ||
| EL8 - EL8-Two-way speakers, front | ||
| EN0 - EN0-Radio sound 5 | ||
| ES0 - ES0-Starting aid contact | ||
| F61 - F61-Rear mirror inside | ||
| F66 - F66-Glove box lockable | ||
| F68 - F68-Heated rear-view mirror, e | ||
| FF5 - FF5-Shelf above windscreen | ||
| FI1 - FI1-System frequency of infra- | ||
| FI3 - FI3-System frequency of tyre p | ||
| FJ1 - FJ1-Hinged lid for stowage com | ||
| G40 - G40-Automatic gearbox | ||
| H21 - H21-Heat-insulating glass w.ba | ||
| HH2 - HH2-Electrically powered hot-a | ||
| HH9 - HH9-Air conditioner, automatic | ||
| HZ9 - HZ9-Heater booster | ||
| IG3 - IG3-Sprinter standard | ||
| J10 - J10-Speedometer, km/h | ||
| J58 - J58-Seat belt warning for driv | ||
| J65 - J65-Outside temperature gauge | ||
| K60 - K60-Exhaust straight to chassi | ||
| KB0 - KB0-Main tank, 100 litres | ||
| KL1 - KL1-Sender uni (fuel) for auxi | ||
| KL5 - KL5-Fuel filter with water sep | ||
| KP0 - KP0-Bodyshell dimensions for S | ||
| L05 - L05-Automatic daytime driving | ||
| L65 - L65-Interior light(s), load/pa | ||
| L94 - L94-Omission parking lamp | ||
| LB5 - LB5-3rd brake light | ||
| M46 - M46-Alternator 14 V/220 A | ||
| MG5 - MG5-Engine OM 642 DE 30 LA 140 | ||
| MH1 - MH1-Engine, low-emission EPA 1 | ||
| MZ0 - MZ0-BlueEFFICIENCY | ||
| P47 - P47-Front mud flaps | ||
| P48 - P48-Rear mud flaps | ||
| Q67 - Q67-Towing eye rear | ||
| R65 - R65-Spare wheel bracket below | ||
| R87 - R87-Spare wheel | ||
| RF1 - RF1-Make of tyres Continental | ||
| RH8 - RH8-Tyres LT 245/75 R16 | ||
| RM0 - RM0-All-season tires | ||
| RM9 - RM9-Make of tyres as optinal e | ||
| RS3 - RS3-Steel wheels 6.5 J x 16 | ||
| RW4 - RW4-Deletion, tyre sealant kit | ||
| RY2 - RY2-Tyre pressure monitoring a | ||
| S04 - S04-Adjustable co-driver's sea | ||
| S22 - S22-Armrest for driver's seat | ||
| S25 - S25-Armrest for co-driver's se | ||
| SA5 - SA5-Airbag, front driver's sea | ||
| SA6 - SA6-Airbag, co-driver | ||
| T09 - T09-Load compartment sliding d | ||
| T12 - T12-Intermediate detent for lo | ||
| T16 - T16-Sliding door right | ||
| T74 - T74-Handle for entrance | ||
| T85 - T85-Entrance handle on LH rear | ||
| T86 - T86-Entrance handle on RH rear | ||
| V43 - V43-Wood flooring | ||
| V85 - V85-Package SMOKER | ||
| VH5 - VH5-Lima black fabric | ||
| W54 - W54-Hinged rear doors, opening | ||
| XC8 - XC8-VIN visible from outside | ||
| XL8 - XL8-Higher weight 3.880 kg | ||
| XS7 - XS7-Labels/publications, Engli | ||
| XY2 - XY2-Model year 2012 | ||
| XZ0 - XZ0-Model generation 0 | ||
| Y43 - Y43-Hydraulic Jack | ||
| Z44 - Z44-Registration of vehicle no | ||
| Z65 - Z65-Packing for sea transport | ||
| ZU7 - ZU7-National version for Canad | ||
| ZZ4 - ZZ4-Brand content Mercedes-Ben |
Fuel Economy
- 100
- N/A
- Diesel
- N/A
- N/A
Warranty
- N/A
- N/A
- 100,000
- 60,000
- 60
- 36
Capacity
- 9,005
- 2
- N/A
Entertainment
- None
- Single
- None
- AM/FM stereo
- None
Interior Dimensions
- N/A
- N/A
- N/A
- 2
- N/A
- N/A
- N/A
- N/A
- N/A
- N/A
- 9,005
Powertrain
- V-6
- 5-speed automatic
- Rear-wheel
- 325 @ 1,400RPM
- 188 @ 3,800RPM
- N/A
- 3
General
- Standard Roof
- 2500
- Mercedes-Benz
- Cargo Van 144" WB
- 2012
- Sprinter
- CAC20MBV041A0
- 42900
Convenience
- Manual
- None
- Keyfob (all doors)
- None
- None
- Power
- Manual
- None
- Manual
- Power with 2 stage unlock
- None
Exterior Dimensions
- 5,910
- 1,993
- 2,305
- 3,665
- 2,445
Performance
- 6.5
- 4-wheel disc
- Leaf
- Rack-pinion
- LT245/75QR16E BSW AS
- 16
- Silver
- 325 @ 1,400RPM
- 188 @ 3,800RPM
- None
- Hydraulic power-assist
- LT245/75QR16E BSW AS
- Steel
- 6.5
- Strut
Safety and Security
- None
- None
- None
- None
- Yes
- Yes
- None
- None
- Yes
- None
- ABS and driveline
- 4-wheel
- Stability control
Weber Motors
5611 - 104 Street
Edmonton, Alberta
T6H 2K1
Phone:(780) 431-5100

























