2013 Mercedes-Benz B-Class for Sale in Edmonton, Alberta
2013 Mercedes-Benz B-Class
B250 Sports Tourer
$35,030
- Stock #: 13BC4394
- Trim: B250 Sports Tourer
- Exterior Colour: Black
- Interior Colour: Black
- Number of Doors: 4
- Engine: 2.0L I 4
- Transmission: 7 Spd Automatic
- Drive Type: FWD
- Upholstery: None
- Odometer: 14 Kms
| COLOUR | 696 - 696-Night Black | |
| TRIM | 101 - 101-ARTICO - Black | |
| LOCAL PACKAGE | MPP - MPP-Premium Package | |
| MSP - MSP-Sport Package | ||
| FACTORY OPTIONS | 01R - 01R-18" 5 Twin spoke Wheels | |
| 1U2 - 1U2-snow guard front | ||
| 213 - 213-Direct Steering | ||
| 218 - 218-Rear View Camera | ||
| 240 - 240-LED Daytime Running Lights | ||
| 301 - 301-Smoker's Package | ||
| 413 - 413-Panoramic Sunroof | ||
| 518 - 518-Media Interface | ||
| 51U - 51U-Black Fabric Roof Liner | ||
| 581 - 581-THERMOTRONIC Automatic Cli | ||
| 600 - 600-Headlamp Washers | ||
| 614 - 614-Bi-Xenon Headlamps | ||
| 677 - 677-Sport Suspension | ||
| 873 - 873-Heated Front Seats | ||
| 952 - 952-Sport Package | ||
| H89 - H89-Honeycomb Trim | ||
| P55 - P55-Night Package | ||
| R01 - R01-Performance Tires | ||
| V80 - V80-tire code | ||
| LOCAL OPTIONS | 485 - 485-Deletion Code - Comfort Su | |
| 900 - 900-Deletion Code - Chrome Pac | ||
| STANDARD FACTORY OPTIONS | 1U3 - 1U3-Wax Paint Protection | |
| 252 - 252-Collision Prevention Assis | ||
| 264 - 264-License Plate Holder (fron | ||
| 280 - 280-Leather-Covered Steering W | ||
| 290 - 290-Side Window Airbags | ||
| 293 - 293-Side Air Bags - Rear | ||
| 294 - 294-Driver's Knee Airbag | ||
| 310 - 310-Twin Cup Holder | ||
| 345 - 345-Rain-Sensing Windshield Wi | ||
| 400 - 400-Rear Centre Armrest w/Cup | ||
| 428 - 428-Steering Wheel Shift Paddl | ||
| 429 - 429-7-Speed Double Clutch Tran | ||
| 440 - 440-Cruise Control | ||
| 442 - 442-Multifunction Steering Whe | ||
| 460 - 460-Metric Instrumentation | ||
| 477 - 477-Tire Pressure Loss Warning | ||
| 523 - 523-Audio 20 - AM/FM/Single CD | ||
| 538 - 538-ATTENTION ASSIST | ||
| 543 - 543-Illuminated Visor Vanity M | ||
| 634 - 634-First Aid Kit | ||
| 636 - 636-Collective Code | ||
| 668 - 668-Sea Packing | ||
| 723 - 723-Luggage Compartment Cover | ||
| 762 - 762-SmartKey Remote | ||
| 803 - 803-Model Year 2013 | ||
| 875 - 875-Heated Windshield Washer S | ||
| 986 - 986-VIN On Vehicle | ||
| 989 - 989-VIN On Windshield | ||
| B03 - B03-Auto Stop Start Function | ||
| K14 - K14-20,000 km Service Interval | ||
| R66 - R66-EXTENDED MOBILITY TIRES | ||
| U12 - U12-Velour Floor Mats | ||
| U18 - U18-Child Seat Sensor | ||
| U59 - U59-Seat Comfort Package | ||
| U62 - U62-Light & Sight Package |
Fuel Economy
- 50
- N/A
- Premium unleaded
- N/A
- N/A
Warranty
- N/A
- N/A
- unlimited
- 80,000
- 48
- 48
Capacity
- 1,547
- 5
- N/A
Entertainment
- Yes
- Single
- None
- AM/FM/Satellite-prep
- Compatible
Interior Dimensions
- 1,382
- 1,411
- N/A
- 5
- 1,058
- 1,355
- 1,013
- 1,362
- 985
- 976
- 488
Powertrain
- I-4
- 7-speed auto-shift manual
- Front-wheel
- 258 @ 1,250RPM
- 208 @ 5,500RPM
- N/A
- 2
General
- Sports Tourer
- 700
- Mercedes-Benz
- 4dr Hatchback
- 2013
- B-Class
- CAC30MBCAD1A0
- 29900
Convenience
- Manual
- Yes
- Keyfob (all doors)
- None
- None
- Power
- Manual
- Power
- Manual
- Power with 2 stage unlock
- None
Exterior Dimensions
- 4,359
- 1,786
- 1,475
- 2,699
- 1,557
Performance
- 7
- 4-wheel disc
- Multi-link
- Rack-pinion
- P225/45HR17 BSW run flat AS
- 17
- Silver
- 258 @ 1,250RPM
- 208 @ 5,500RPM
- Yes
- Electric power-assist
- P225/45HR17 BSW run flat AS
- Aluminum
- 7
- Strut
Safety and Security
- Seat mounted
- Seat mounted
- Curtain 1st and 2nd row
- None
- Yes
- Yes
- None
- None
- Yes
- None
- ABS and driveline
- 4-wheel
- Stability control
Weber Motors
5611 - 104 Street
Edmonton, Alberta
T6H 2K1
Phone:(780) 431-5100




















