2013 Mercedes-Benz GL-Class for Sale in Edmonton, Alberta
2013 Mercedes-Benz GL-Class
GL350 4MATIC
$84,540
- Stock #: 13GL0976
- Trim: GL350 4MATIC
- Exterior Colour: Black
- Interior Colour: Beige
- Number of Doors: 5
- Engine: 3.0L V 6
- Transmission: 7 Spd Automatic
- Drive Type: AWD
- Upholstery: None
- Odometer: 10 Kms
| COLOUR | 197 - 197-Obsidian Black Metallic | |
| TRIM | 254 - 254-Beige/Brown*Check Intranet | |
| LOCAL PACKAGE | MDA - MDA-Driving Assistance Package | |
| MPP - MPP-Premium Package | ||
| MSP - MSP-Sport Package | ||
| FACTORY OPTIONS | 214 - 214-Adaptive Damping System (A | |
| 22P - 22P-Driver Assistance Package | ||
| 234 - 234-Blind Spot Monitoring | ||
| 289 - 289-Wood/Leather Steering Whee | ||
| 413 - 413-Panoramic Sunroof | ||
| 476 - 476-Lane Keeping Assist | ||
| 512 - 512-COMAND APS w/HDD Navigatio | ||
| 518 - 518-Media Interface | ||
| 51U - 51U-Black Fabric Roof Liner | ||
| 731 - 731-Burl Walnut Wood Trim (Hig | ||
| 757 - 757-AMG 21" Wheels | ||
| 772 - 772-AMG Styling Package | ||
| 776 - 776-AMG Cladding | ||
| 810 - 810-harman/kardon LOGIC7 Surro | ||
| 846 - 846-Aluminum Running Boards | ||
| 872 - 872-Heated Rear Seats | ||
| 883 - 883-Power Assist Trunk & Door | ||
| 889 - 889-KEYLESS GO | ||
| P31 - P31-AMG Exterior Package | ||
| V65 - V65-Tire Rating | ||
| STANDARD FACTORY OPTIONS | 1U2 - 1U2-snow guard front | |
| 1U3 - 1U3-Wax Paint Protection | ||
| 1U7 - 1U7-Anti-Fog Sensor | ||
| 232 - 232-Integrated Garage Door Ope | ||
| 235 - 235-PARKTRONIC w/Active Parkin | ||
| 242 - 242-Power Adjustable Passenger | ||
| 249 - 249-Auto Dimming Mirrors (Rear | ||
| 252 - 252-Collision Prevention Assis | ||
| 264 - 264-License Plate Holder (fron | ||
| 275 - 275-Memory Package w/Power Ste | ||
| 293 - 293-Side Air Bags - Rear | ||
| 301 - 301-Smoker's Package | ||
| 427 - 427-7G-TRONIC Automatic Transm | ||
| 441 - 441-Telescopic Steering Wheel | ||
| 460 - 460-Metric Instrumentation | ||
| 474 - 474-Diesel Particulate Filter | ||
| 477 - 477-Tire Pressure Loss Warning | ||
| 489 - 489-AIRMATIC Air Suspension | ||
| 500 - 500-Exterior Power Folding Mir | ||
| 501 - 501-360 degrees Rear View Came | ||
| 536 - 536-SIRIUS Satellite Radio | ||
| 543 - 543-Illuminated Visor Vanity M | ||
| 550 - 550-Trailer Hitch | ||
| 551 - 551-Anti-Theft Alarm System | ||
| 580 - 580-THERMATIC Automatic Climat | ||
| 600 - 600-Headlamp Washers | ||
| 608 - 608-Adaptive Highbeam Assist ( | ||
| 615 - 615-Active Bi-Xenon Headlamps | ||
| 636 - 636-Collective Code | ||
| 666 - 666-Protective Shipping Foil | ||
| 690 - 690-Mini Spare Wheel | ||
| 723 - 723-Luggage Compartment Cover | ||
| 763 - 763-SmartKey Remote w/Panic Bu | ||
| 803 - 803-Model Year 2013 | ||
| 824 - 824-Additional Parts for Cold | ||
| 840 - 840-Privacy Glass | ||
| 841 - 841-Multi-Layer Glass Front Si | ||
| 845 - 845-Power Folding 3rd Row Seat | ||
| 873 - 873-Heated Front Seats | ||
| 875 - 875-Heated Windshield Washer S | ||
| 876 - 876-Interior Lighting Package | ||
| 890 - 890-EASY-PACK Power Tailgate | ||
| 986 - 986-VIN On Vehicle | ||
| 989 - 989-VIN On Windshield | ||
| B09 - B09-Refrigerant compressor w/M | ||
| B12 - B12-Tool Kit | ||
| K15 - K15-15,000 km Service Interval | ||
| P35 - P35-Lighting Package | ||
| P44 - P44-Parking Package | ||
| P49 - P49-Mirror Package | ||
| P64 - P64-Seating Package | ||
| R02 - R02-All-Season Tires | ||
| U10 - U10-Weight Sensing System (WSS | ||
| U12 - U12-Velour Floor Mats | ||
| U22 - U22-Power Lumbar Support | ||
| U41 - U41-Factory Code | ||
| U42 - U42-BIN 5 BLUETEC | ||
| U80 - U80-115V Power Socket |
Fuel Economy
- 100
- 28
- Diesel
- 9
- 12
Warranty
- N/A
- N/A
- unlimited
- 80,000
- 48
- 48
Capacity
- 2,300
- 7
- 4,066
Entertainment
- Yes
- 6-disc
- None
- AM/FM/Satellite
- None
Interior Dimensions
- 1,481
- 1,486
- 4,066
- 7
- 1,024
- N/A
- 1,047
- N/A
- 1,016
- 978
- 295
Powertrain
- V-6
- 7-speed automatic
- All-wheel drive
- 455 @ 1,600RPM
- 240 @ 3,600RPM
- N/A
- 3
General
- Base
- 700
- Mercedes-Benz
- 4dr AWD 4MATIC
- 2013
- GL-Class
- CAC30MBS281A0
- 73700
Convenience
- Power
- Yes
- Keyfob (all doors)
- None
- None
- Power
- Power
- Power
- Automatic
- Power with 2 stage unlock
- None
Weights
- 725
- 3,250
- N/A
- N/A
Exterior Dimensions
- 5,120
- 2,141
- 2,455
- 3,075
- 1,850
Performance
- 8.5
- 4-wheel disc
- Multi-link
- Rack-pinion
- P275/50HR20 BSW AS
- 20
- Silver
- 455 @ 1,600RPM
- 240 @ 3,600RPM
- Yes
- Electric power-assist
- P275/50HR20 BSW AS
- Aluminum
- 8.5
- Double wishbone
Safety and Security
- Seat mounted
- Seat mounted
- Curtain 1st, 2nd and 3rd row
- Automated
- Yes
- Yes
- None
- Yes
- Yes
- Yes
- ABS and driveline
- 4-wheel
- Stability control with anti-roll
Weber Motors
5611 - 104 Street
Edmonton, Alberta
T6H 2K1
Phone:(780) 431-5100
















































