2013 Mercedes-Benz GLK-CLASS for Sale in Edmonton, Alberta
2013 Mercedes-Benz GLK-CLASS
GLK350 4MATIC
$53,680
- Stock #: 13GK0662
- Trim: GLK350 4MATIC
- Exterior Colour: Black
- Interior Colour: Black
- Number of Doors: 4
- Engine: 3.5L V 6
- Transmission: 7 Spd Automatic
- Drive Type: AWD
- Upholstery: None
- Odometer: 113 Kms
| COLOUR | 197 - 197-Obsidian Black Metallic | |
| TRIM | 121 - 121-Black ARTICO | |
| LOCAL PACKAGE | MCX - MCX-Convenience Package | |
| MNP - MNP-COMAND Navigation Package | ||
| MPP - MPP-Premium Package | ||
| MXW - MXW-Bi-Xenon Headlamp Package | ||
| FACTORY OPTIONS | 218 - 218-Rear View Camera | |
| 232 - 232-Integrated Garage Door Ope | ||
| 235 - 235-PARKTRONIC w/Active Parkin | ||
| 242 - 242-Power Adjustable Passenger | ||
| 245 - 245-Electronic Compass | ||
| 275 - 275-Memory Package w/Power Ste | ||
| 413 - 413-Panoramic Sunroof | ||
| 443 - 443-Heated Steering Wheel | ||
| 512 - 512-COMAND APS w/HDD Navigatio | ||
| 518 - 518-Media Interface | ||
| 536 - 536-SIRIUS Satellite Radio | ||
| 58U - 58U-Grey Roofliner | ||
| 600 - 600-Headlamp Washers | ||
| 608 - 608-Adaptive Highbeam Assist ( | ||
| 615 - 615-Active Bi-Xenon Headlamps | ||
| 876 - 876-Interior Lighting Package | ||
| 877 - 877-Ambient Lighting | ||
| 890 - 890-EASY-PACK Power Tailgate | ||
| 932 - 932-Storage Box Under Driver's | ||
| P64 - P64-Seating Package | ||
| U22 - U22-Power Lumbar Support | ||
| U62 - U62-Light & Sight Package | ||
| U80 - U80-115V Power Socket | ||
| STANDARD FACTORY OPTIONS | 1U2 - 1U2-snow guard front | |
| 1U3 - 1U3-Wax Paint Protection | ||
| 211 - 211-STEER CONTROL (EPS) | ||
| 236 - 236-Daytime Running Lights | ||
| 249 - 249-Auto Dimming Mirrors (Rear | ||
| 264 - 264-License Plate Holder (fron | ||
| 280 - 280-Leather-Covered Steering W | ||
| 291 - 291-Dual Front Air Bags | ||
| 294 - 294-Driver's Knee Airbag | ||
| 2U5 - 2U5-Body Coloured Side Skirts | ||
| 301 - 301-Smoker's Package | ||
| 345 - 345-Rain-Sensing Windshield Wi | ||
| 41R - 41R-20" 5 Twin-Spoke Wheel | ||
| 427 - 427-7G-TRONIC Automatic Transm | ||
| 428 - 428-Steering Wheel Shift Paddl | ||
| 440 - 440-Cruise Control | ||
| 442 - 442-Multifunction Steering Whe | ||
| 460 - 460-Metric Instrumentation | ||
| 477 - 477-Tire Pressure Loss Warning | ||
| 485 - 485-Comfort Suspension - Elega | ||
| 500 - 500-Exterior Power Folding Mir | ||
| 551 - 551-Anti-Theft Alarm System | ||
| 580 - 580-THERMATIC Automatic Climat | ||
| 584 - 584-4 Power Windows w/Express | ||
| 634 - 634-First Aid Kit | ||
| 636 - 636-Collective Code | ||
| 668 - 668-Sea Packing | ||
| 669 - 669-Weight Saver Spare Tire | ||
| 722 - 722-Extended Luggage Compartme | ||
| 725 - 725-Aluminum Roof Rails | ||
| 739 - 739-Aluminum Trim | ||
| 763 - 763-SmartKey Remote w/Panic Bu | ||
| 772 - 772-AMG Styling Package | ||
| 803 - 803-Model Year 2013 | ||
| 840 - 840-Privacy Glass | ||
| 873 - 873-Heated Front Seats | ||
| 875 - 875-Heated Windshield Washer S | ||
| 900 - 900-Chrome Package | ||
| 909 - 909-Generator Management | ||
| 916 - 916-66-Litre Fuel Tank | ||
| 919 - 919-Cooling Amplifier | ||
| 986 - 986-VIN On Vehicle | ||
| 989 - 989-VIN On Windshield | ||
| B03 - B03-Auto Stop Start Function | ||
| B12 - B12-Tool Kit | ||
| K14 - K14-20,000 km Service Interval | ||
| P31 - P31-AMG Exterior Package | ||
| P49 - P49-Mirror Package | ||
| P95 - P95-Interior Sports Package | ||
| R02 - R02-All-Season Tires | ||
| U10 - U10-Weight Sensing System (WSS | ||
| U40 - U40-Cargo Net | ||
| V74 - V74-Speed& Load Index |
Fuel Economy
- 66
- 30
- Premium unleaded
- 8
- 11
Warranty
- N/A
- N/A
- unlimited
- 80,000
- 48
- 48
Capacity
- 1,550
- 5
- 2,914
Entertainment
- None
- Single
- None
- AM/FM/Satellite-prep
- None
Interior Dimensions
- 1,407
- 1,402
- 2,914
- 5
- 1,052
- 1,334
- 1,010
- 1,351
- 1,008
- 892
- 450
Powertrain
- V-6
- 7-speed automatic
- All-wheel drive
- 273 @ 3,500RPM
- 302 @ 6,500RPM
- N/A
- 3.5
General
- Base
- 700
- Mercedes-Benz
- 4dr AWD 4MATIC
- 2013
- GLK-Class
- CAC30MBS241A0
- 44900
Convenience
- Manual
- Yes
- Keyfob (all doors)
- None
- None
- Power
- Manual
- Power
- Automatic
- Power with 2 stage unlock
- None
Weights
- 650
- 2,480
- N/A
- N/A
Exterior Dimensions
- 4,525
- 1,840
- 1,850
- 2,755
- 1,698
Performance
- 8.5
- 4-wheel disc
- Multi-link
- Rack-pinion
- P235/45HR20 BSW AS
- 20
- Silver
- 273 @ 3,500RPM
- 302 @ 6,500RPM
- Yes
- Electric power-assist
- P235/45HR20 BSW AS
- Aluminum
- 8.5
- Strut
Safety and Security
- Seat mounted
- Seat mounted
- Curtain 1st and 2nd row
- None
- Yes
- Yes
- None
- Yes
- Yes
- Yes
- ABS and driveline
- 4-wheel
- Stability control
Weber Motors
5611 - 104 Street
Edmonton, Alberta
T6H 2K1
Phone:(780) 431-5100






























